Daily Rental Rates
The prices listed on this page are the daily rental rates for 2023. Contact River’s Edge for daily rental rates beyond 2023. The following are tables of rental rates, room name, footage, and ceiling height.
Hall Rates
Room | 2023 Daily Rental Rate | Square Footage | Ceiling Height (Feet) |
---|
Glenn Carlson Hall | $1,625 | 16,000 | 26 |
1/2 Glenn Carlson Hall | $1,075 | 8,000 | 26 |
Terry Haws Center A | $1,825 | 16,000 | 24 |
1/2 Terry Haws A | $1,175 | 8,000 | 24 |
Terry Haws Center B | $1,825 | 15620 | 24 |
1/2 Terry Haws B | $1,175 | 7,810 | 24 |
Terry Haws Center C | $2,425 | 26,000 | 26 |
1/2 Terry Haws C | $1,575 | 13,000 | 26 |
Herberger Suite Rates
Room | 2023 Daily Rental Rate | Square Footage | Ceiling Height (Feet) |
---|
Coborn Room | $260 | 1,138 | 10 |
Herberger Suite | $1,000 | 4,502 | 10 |
Fandel Room | $205 | 780 | 10 |
Helgeson Room | $205 | 718 | 10 |
Marsh Room | $215 | 837 | 10 |
Metzroth Room | $215 | 810 | 10 |
Opportunities Suite Rates
Room | 2023 Daily Rental Rate | Square Footage | Ceiling Height (Feet) |
---|
Opportunities Suite | $700 | 3,884 | 10 |
Alexander Room | $155 | 754 | 10 |
Bell Room | $155 | 754 | 10 |
Clarke Room | $145 | 594 | 10 |
Edelbrock Room | $145 | 594 | 10 |
Weidner Room | $230 | 1,188 | 10 |
Stockinger Suite Rates
Room | 2023 Daily Rental Rate | Square Footage | Ceiling Height (Feet) |
---|
Mitchell Room | $195 | 780 | 10 |
Schilplin Room | $195 | 780 | 10 |
Stockinger Suite | $675 | 2,900 | 10 |
Swisshelm Room | $195 | 780 | 10 |
Whitney Room | $195 | 780 | 10 |
Wilson Suite Rates
Room | 2023 Daily Rental Rate | Square Footage | Ceiling Height (Feet) |
---|
Wilson Suite | $375 | 1,320 | 10 |
First American Room | $225 | 726 | 10 |
Thielman Room | $175 | 594 | 10 |
Board Room Rates
Room | 2023 Daily Rental Rate | Square Footage | Ceiling Height (Feet) |
---|
Board Room A | $215 | 390 | 10 |
Board Room B | $215 | 390 | 10 |
Board Room C | $215 | 529 | 10 |